- Cat® Parts Worldwide Cat dealer support and 24/7 parts ordering: Safety Services Latest technologies and industry best practices for zero-incident performance: New Equipment Durable and reliable equipment straight from the factory floor: Auction Services Buy used Cat® equipment, attachments and more, all on IronPlanet.
- Specs for the Caterpillar 14H. Find equipment specs and information for this and other Motor Graders. Use our comparison tool to find comparable machines for any individual specification.
- Category: Motor Graders (See all Motor Graders for sale)
- Manufacturer: Caterpillar (See all Caterpillar Equipment for sale)
- Model: 14H (See all Caterpillar 14H for sale)
14H and 16H Motor Graders Hydraulic and Steering System Piston Pump Margin Pressure (Hydraulic Fan) - Test and Adjust 3024C Engine for Caterpillar Built Machines Connecting Rod Bearing Journal CP-433E, CS-423E and CS-433E Paving Compactors Gauges.
Circle
| Blade Tip Angle - Front | 40 ° | 
| Blade Tip Angle - Rear | 5 ° | 
| Diameter | 72 in (182 cm) | 
| Max Lift Above Ground | 17 in (42 cm) | 
| Max Reach Outside Tires - Left | 81 in (206 cm) | 
| Max Reach Outside Tires - Right | 82 in (208 cm) | 
| Shift Left | 26 in (65 cm) | 
| Shift Right | 21 in (52 cm) | 
Dimensions

| Blade Base | 10 ft (3 m) | 
| Front Ground Clearance | 2 ft (1 m) | 
| Height to Top of Isomount Cab | 11 ft (3 m) | 
| Overall Length | 31 ft (9 m) | 
| Rear Ground Clearance | 1 ft (0 m) | 
| Tandem Axle Wheelbase | 6 ft (2 m) | 
| Wheelbase | 21 ft (6 m) | 
| Width Over Tires | 9 ft (3 m) | 
Engine
| Displacement | 629 cu in (0 m) | 
| Engine Model | 3176 ATAAC | 
| Max Power | 240 hp (179 kw) | 
| Net Power Gear 1-2 | 220 hp (164 kw) | 
| Net Power Gear 4-6 | 240 hp (179 kw) | 
| Net Power Gear 5-6 | 240 hp (179 kw) | 
| Net Power Gears 7-8 | 240 hp (179 kw) | 
| Number of Cylinders | 6 | 
| Power Measured @ | 2,000 rpm | 
Front Axle
| Ground Clearance | 2 ft (1 m) | 
| Oscillation - Total | 32 ° | 
| Wheel Lean | 18 ° | 
Hydraulic System
| Pump Flow | 64 gal/min (243 l/min) | 
| Pump Type | axial piston | 
| Relief Valve Pressure | 3,500 psi | 
Moldboard
| Blade Down Pressure | 34,518 lbs (15,657 kg) | 
| Blade Pull at Max Weight | 52,660 lbs (23,886 kg) | 
| Max Depth of Cut | 17 in (44 cm) | 
| Moldboard Height | 27 in (69 cm) | 
| Moldboard Thickness | 1 in (3 cm) | 
| Moldboard Width | 14 ft (4 m) | 
| Side Shift Left | 26 in (65 cm) | 
| Side Shift Right | 31 in (79 cm) | 

Operating Specifications
| Circle Gearbox Fluid Capacity | 2 gal (6 l) | 
| Cooling System Fluid Capacity | 13 gal (48 l) | 
| Fuel Capacity | 110 gal (416 l) | 
| Hydraulic System Fluid Capacity | 33 gal (123 l) | 
| Max Operation Weight - Front Axle | 19,425 lbs (8,811 kg) | 
| Max Operation Weight - Rear Axle | 39,084 lbs (17,728 kg) | 
| Max Operation Weight - Total | 58,509 lbs (26,540 kg) | 
| Std Operation Weight - Front Axle | 11,695 lbs (5,305 kg) | 
| Std Operation Weight - Rear Axle | 29,770 lbs (13,504 kg) | 
| Std Operation Weight - Total | 41,465 lbs (18,808 kg) | 
| Tandem Case Fluid Capacity (each) | 26 gal (97 l) | 
| Transmission Fluid Capacity | 22 gal (82 l) | 
Steering System
Cat 14h Specalog
| Articulation Angle | 20 ° | 
| Turning Radius | 26 ft (8 m) | 
Cat Grader 14h Manual - Download.truyenyy.com
Transmission
Cat 14h Motor Grader Specs
| Max Speed - Forward | 27 mph (43 kph) | 
| Max Speed - Reverse | 29 mph (47 kph) | 
| Number of Gears - Forward | 8 | 
| Number of Gears - Reverse | 8 | 
| Transmission Type | direct drive, power shift, planetary |